 
To enlarge please click on the thumbnail. |
Kautex |
| Machine type: | KB 250 |
| No.: | 84350361 |
| Year built/Retrofit: | 1986 |
| Article/Volume: | Tank / 220 L Barell |
| Clamping force: | |
| Controller: | Siemens S5 |
| Extruder/Througput/Material: | S150/20D / 450kg/h |
| Head/Type/Head tooling max: | AKK 20L |
| Platen Size: | |
| Opening min./max: | |
| Auxilliary Equipment: | |
| Availability: | |
| Price: | upon request |
Request for this article
|
|
Battenfeld Fischer |
| Machine type: | VK1-30 |
| No.: | 3528 |
| Year built/Retrofit: | 1986 |
| Article/Volume: | 20L Jerry can |
| Clamping force: | 30t |
| Controller: | Siemens S5 |
| Extruder/Througput/Material: | 90/20D WT / 200kg/h / 65KW |
| Head/Type/Head tooling max: | S1/200 T-PE |
| Platen Size: | 600/2x250/600 |
| Opening min./max: | 500/860mm |
| Auxilliary Equipment: | Mould 20L |
| Availability: | immediately |
| Price: | upon request |
| Remarks/Condition: | ready for production |
Request for this article
|
 
To enlarge please click on the thumbnail. |
Battenfeld Fischer |
| Machine type: | VK1-30 |
| No.: | 4540 |
| Year built/Retrofit: | 1990 |
| Article/Volume: | 20L Jerry can |
| Clamping force: | 30t |
| Controller: | Siemens S5 |
| Extruder/Througput/Material: | 90/20D WT / 200kg/h |
| Head/Type/Head tooling max: | S1/200 T-PE + PWDS |
| Platen Size: | 600/2x250/600 |
| Opening min./max: | 500/860mm |
| Auxilliary Equipment: | Mould 20L + PWDS |
| Availability: | immediately |
| Price: | upon request |
| Remarks/Condition: | ready for production |
Request for this article
|
 
To enlarge please click on the thumbnail. |
Fischer Battenfeld |
| Machine type: | VK1-5 |
| No.: | 4351 |
| Year built/Retrofit: | 1988 / 2009 |
| Article/Volume: | packaging / approx 5L |
| Clamping force: | 100 kn |
| Controller: | Schleicher |
| Extruder/Througput/Material: | 60/20D-WT / 100kg / PE |
| Head/Type/Head tooling max: | S1/120 |
| Platen Size: | 440 / 2x130 / 450 |
| Opening min./max: | 310 / 525 |
| Auxilliary Equipment: | |
| Availability: | immediately |
| Price: | upon request |
Request for this article
|
 
To enlarge please click on the thumbnail. |
Kautex |
| Machine type: | KB 50 |
| No.: | 74323011 |
| Year built/Retrofit: | 1984 / 2008 |
| Article/Volume: | Drum or suction pipe |
| Clamping force: | 42t |
| Controller: | Blow command 4 |
| Extruder/Througput/Material: | S80/20D / 150kg/h PE |
| Head/Type/Head tooling max: | 3,5L Akkukopf |
| Platen Size: | 700x700 |
| Opening min./max: | 600 / 1300 |
| Auxilliary Equipment: | suction unit |
| Availability: | immediately |
| Price: | 550,000.00 EUR |
| Remarks/Condition: | complete referbished with 1 year warranty |
Request for this article
|