KBS241
Dimensions and Space Requirements
These dimensions and space requirements only serve as a reference. For your detailed planning please ask for binding dimensional sketches.. | |
Length (approx. mm) | 17.200 |
---|---|
Width (without control cabinet) (approx. mm) | 11.500 |
Height (approx. mm) | 8.600 (+750) |
Control cabinet width (variable location, depending on extruder type and drive) approx. mm | 3.600 - 4.800 |
Accumulator Head 1-fold
Die diameter min.mm / max.mm | Head capacity max. l | |||
---|---|---|---|---|
AKK25 | 150/450 | 25 | ||
AKK30 | 150/450 | 30 | ||
AKK40 | 200/600 | 40 | ||
AKK60 | 200/600 | 60 |
Accumulator Head 2-fold
Die diameter min.mm / max.mm | Centre distance | Head capacity max. l | ||
---|---|---|---|---|
AKK20 | 150/450 | - | 20 |
Mold
Width | max. mm | 1.300 |
---|---|---|
Length | max. mm | 1.800*** |
Thickness | min. mm | 2x 500 |
Mold weight | max. kg | 2x 4.000 |
Daylight between platens | min. mm | 1.000 |
max. mm | 2.700 | |
Clamp stroke | max. mm | 1.700 |
Standard Mold platen sizes | ||
Width | mm | 1.500 |
Length | mm | 1.500 |
***with special mold platen sizes only |
Blow Molding Machine
Clamping force | kN | 1.200 / 1.500 |
---|---|---|
Closing speed | mm/s | 400 |
Push-out speed | HDPE kg/s | 3 |
Hydraulic drive continuous extrusion/accumulator head | KW | 37 + 22 |