KBS20
Dimensions and Space Requirements
These dimensions and space requirements only serve as a reference. For your detailed planning please ask for binding dimensional sketches. | |
Length (approx. mm) | 7.000 |
---|---|
Width (approx. mm) | 7.000 |
Height (approx. mm) | 4.500 (+500) |
Speicherkopf 1-fach
Die diameter min.mm / max.mm | Head capacity max. l | |||
---|---|---|---|---|
AKK 1 | 25/125 | 1 | ||
AKK 1,8 | HT | 25/125 | 1,8 | |
AKK 3,5 | HT | 45/170 | 3,5 | |
AKK 5 | 70/250 | 5,5 | ||
AKK8 | 100/300 | 8 |
Mold
Width | max. mm | 600 |
---|---|---|
Length | max. mm | 800 |
Thickness | min. mm | 2x 300 |
Mold weight | max. kg | 2x 1.000 |
Daylight between platens | min. mm | 600 |
max. mm | 1.200 | |
Clamp stroke | max. mm | 600 |
Standard Mold platen sizes | ||
Width | mm | 600-800 |
Length | mm | 700-1.200 |
Blow Molding Machine
Clamping force | kN | 300/400 |
---|---|---|
Closing speed | mm/s | 600 |
Hydraulic drive | kW | 37/45 |
Push-out speed | HDPE kg/s | 1,2 |