KCC20S
Dimensions and Space Requirements
These dimensions and space requirements only serve as a reference. For your detailed planning please ask for binding dimensional sketches.. | |
Length (approx. mm) | 7.700 |
---|---|
Width (approx. mm) | 4.500 |
Height (approx. mm) | 4.300 |
Parison die head
Centre distance | Die diameter* | ||
---|---|---|---|
1 - cavity | max. mm | - | 200 |
2 - cavities | max. mm | 350 | 150 |
3 - cavities | max. mm | 230 | 150 |
4 - cavities | max. mm | 170 | 100 |
5 - cavities | max. mm | 130 | 60 |
6 - cavities | max. mm | 110 | 50 |
7 - cavities | max. mm | 95 | 35 |
8 - cavities | max. mm | 85 | 35 |
9 - cavities | max. mm | 75 | 30 |
10 - cavities | max. mm | 65 | 25 |
11 - cavities | max. mm | 60 | 25 |
12 - cavities | max. mm | 55 | 25 |
* valid for monolayer application |