KCC30
Dimensions and Space Requirements
These dimensions and space requirements only serve as a reference. For your detailed planning please ask for binding dimensional sketches.. | |
Length (approx. mm) | 7.100 |
---|---|
Width (approx. mm) | 3.800 |
Height (approx. mm) | 4.300 |
Accumulator Head 1-fold
Die diameter min.mm / max.mm | Head capacity max. l | |
---|---|---|
AKK 1 | 25/125 | 1 |
AKK 1,8 | 25/125 | 1,8 |
AKK 3,5 | 45/170 | 3,5 |
AKK 5,5 | 70/250 | 5,5 |
Mold
Width | max. mm | 710 |
---|---|---|
Length | max. mm | 700 |
Thickness | min. mm | 2x 250 |
Mold weight | max. kg | 2x 700 |
Daylight between platens | min. mm | 500 |
max. mm | 1.000 | |
Clamp stroke | max. mm | 500 |
Length incl. 50mm superstructure |
Blow Molding Machine
Clamping force | kN | 380 |
---|---|---|
Closing speed | mm/s | 400 |
Dry cycle time* | s | 6,2 |
Hydraulic drive for VWDS | kW | 30 |
Work cycles max.** | 1/h | 125 |
*Sum of the mold movements, independent from the process | ||
**Refering to max. opening stroke without additional consumers (e.g. PWDS) |